Srijan Industrial Logistic Park on BT Road is a commercial and industrial property opportunity in Khardah, North Kolkata, designed for businesses seeking suitable space for manufacturing, warehousing, storage and logistics operations.
🏭 Manufacturing Space – Suitable for industrial and manufacturing activities, production units and business operations.
📍 Strategic BT Road Location – Located at Madhumita Apartment, Barrackpore Trunk Road, Preo Nagar, Khardah, Kolkata, offering access to key transport routes.
📦 Warehouse & Storage Facilities – Space suitable for inventory management, goods storage, packaging and distribution requirements.
🚛 Logistics & Connectivity – Convenient access to local transport networks, Sodepur Railway Station and nearby commercial establishments to support goods movement.
⚡ Essential Infrastructure – Facilities such as power backup, lift access, firefighting systems and maintenance support, subject to availability in the selected unit.
🛡️ Safety & Security – Security services, CCTV surveillance and fire safety provisions to support industrial and warehouse operations.
🌿 Spacious Industrial Development – Part of a reported 37-acre development with approximately 75% open space across the wider project, offering scope for industrial and logistics-related activities.
24/7 Water Supply
Car Parking/Reserved Parking
CCTV Camera
Commercial Zone
Earthquake Resistance
Firefighting Systems
Flower Gardens
Gated Access
Intercom
Lift
Maintenance Staff
No. of Lift
Power Backup
Security
Vaastu Compliant
| Size Range | Built Up Area | Carpet Area | Block | Entrance Width | Ceiling Height | Type Of Flooring |
| 10089 Sq Ft | 10089 | A | ||||
| 10932 Sq Ft | 10932 | A | ||||
| 11146 Sq Ft | 11146 | A | ||||
| 11858 Sq Ft | 11858 | B | ||||
| 12210 Sq Ft | 12210 | A | ||||
| 5209 Sq Ft | 5209 | B | ||||
| 5209 Sq Ft | 5209 | C | ||||
| 5308 Sq Ft | 5308 | C | ||||
| 5487 Sq Ft | 5487 | C | ||||
| 5488 Sq Ft | 5488 | B | ||||
| 5488 Sq Ft | 5488 | C | ||||
| 5814 Sq Ft | 5814 | C | ||||
| 5852 Sq Ft | 5852 | B | ||||
| 5852 Sq Ft | 5852 | C | ||||
| 5853 Sq Ft | 5853 | C | ||||
| 5856 Sq Ft | 5856 | B | ||||
| 6109 Sq Ft | 6109 | C | ||||
| 6765 Sq Ft | 6765 | B | ||||
| 6765 Sq Ft | 6765 | C | ||||
| 6931 Sq Ft | 6931 | C | ||||
| 6952 Sq Ft | 6952 | A | ||||
| 7108 Sq Ft | 7108 | C | ||||
| 7119 Sq Ft | 7119 | C | ||||
| 7288 Sq Ft | 7288 | B | ||||
| 7288 Sq Ft | 7288 | C | ||||
| 7506 Sq Ft | 7506 | C | ||||
| 7556 Sq Ft | 7556 | C | ||||
| 7564 Sq Ft | 7564 | B | ||||
| 7564 Sq Ft | 7564 | C | ||||
| 7615 Sq Ft | 7615 | A | ||||
| 7842 Sq Ft | 7842 | A | ||||
| 7900 Sq Ft | 7900 | C | ||||
| 8434 Sq Ft | 8434 | A | ||||
| 8681 Sq Ft | 8681 | A | ||||
| 8980 Sq Ft | 8980 | A | ||||
| 9209 Sq Ft | 9209 | B | ||||
| 9454 Sq Ft | 9454 | A | ||||
| 9462 Sq Ft | 9462 | C | ||||
| 9802 Sq Ft | 9802 | A |
| Size Range | Built Up Area | Carpet Area | Block | Entrance Width | Ceiling Height | Type Of Flooring |
| 5209 Sq Ft | 5209 | B | ||||
| 5209 Sq Ft | 5209 | C | ||||
| 5373 Sq Ft | 5373 | B | ||||
| 5373 Sq Ft | 5373 | C | ||||
| 5478 Sq Ft | 5478 | B | ||||
| 5478 Sq Ft | 5478 | C | ||||
| 5487 Sq Ft | 5487 | B | ||||
| 5487 Sq Ft | 5487 | C | ||||
| 5488 Sq Ft | 5488 | B | ||||
| 5488 Sq Ft | 5488 | C | ||||
| 5814 Sq Ft | 5814 | B | ||||
| 5814 Sq Ft | 5814 | C | ||||
| 5852 Sq Ft | 5852 | B | ||||
| 5852 Sq Ft | 5852 | C | ||||
| 5853 Sq Ft | 5853 | B | ||||
| 5853 Sq Ft | 5853 | B | ||||
| 5853 Sq Ft | 5853 | C | ||||
| 5853 Sq Ft | 5853 | C | ||||
| 6108 Sq Ft | 6108 | B | ||||
| 6109 Sq Ft | 6109 | C | ||||
| 6759 Sq Ft | 6759 | B | ||||
| 6760 Sq Ft | 6760 | C | ||||
| 6963 Sq Ft | 6963 | C | ||||
| 6964 Sq Ft | 6964 | B | ||||
| 7103 Sq Ft | 7103 | B | ||||
| 7104 Sq Ft | 7104 | C | ||||
| 7114 Sq Ft | 7114 | B | ||||
| 7114 Sq Ft | 7114 | C | ||||
| 7153 Sq Ft | 7153 | B | ||||
| 7153 Sq Ft | 7153 | C | ||||
| 7501 Sq Ft | 7501 | B | ||||
| 7501 Sq Ft | 7501 | C | ||||
| 7551 Sq Ft | 7551 | B | ||||
| 7551 Sq Ft | 7551 | C | ||||
| 7559 Sq Ft | 7559 | B | ||||
| 7559 Sq Ft | 7559 | C | ||||
| 7629 Sq Ft | 7629 | B | ||||
| 7629 Sq Ft | 7629 | C | ||||
| 7895 Sq Ft | 7895 | B | ||||
| 7895 Sq Ft | 7895 | C |








